Mobile Harbor Crane IMHC 850 E
Mobile harbor cranes
| Capacity: | 40t |
| Drive: | Electric |
| Outreach: | 35m |
| Capacity: | 40t |
| Drive: | Electric |
| Outreach: | 35m |
| Capacity: | 40t |
| Drive: | Hydraulic |
| Outreach: | 35m |
| Capacity: | 200t |
| Drive: | Hydraulic |
| Outreach: | 58m |
| Capacity: | 140/150/160t |
| Drive: | Hydraulic |
| Outreach: | 54m |
| Capacity: | 100t |
| Drive: | Hydraulic |
| Outreach: | 46m |
| Capacity: | 125t |
| Drive: | Hydraulic |
| Outreach: | 51m |
| Capacity: | 63/80t |
| Drive: | Hydraulic |
| Outreach: | 40m |
| Capacity: | |
| Drive: | |
| Lifting: | |
| Wheelbase: |
| Capacity: | 45/36/18t |
| Drive: | Diesel |
| Lifting: | 5 containers |
| Wheelbase: | 7000mm |